2013 TOURNAMENT SCHEDULE
|
2013 TOURNAMENT SCHEDULE Read More |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Lugnuts | 10 | 3 | 0 | -- |
| Blue Claws | 8 | 5 | 0 | 2 |
| Ironbirds | 5 | 8 | 0 | 5 |
| Grasshoppers | 3 | 10 | 0 | 7 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Stars | 9 | 4 | 0 | -- |
| Lookouts | 7 | 5 | 0 | 1.5 |
| Thunder | 6 | 7 | 0 | 3 |
| Rockhounds | 3 | 9 | 0 | 5.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Mud Hens | 11 | 2 | 0 | -- |
| Red Wings | 9 | 3 | 0 | 1.5 |
| Bulls | 7 | 6 | 0 | 4 |
| Bats | 5 | 7 | 0 | 5.5 |
| Knights | 3 | 9 | 0 | 7.5 |
| Iron Pigs | 2 | 10 | 0 | 8.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Mets | 11 | 2 | 0 | -- |
| Cubs | 7 | 5 | 0 | 3.5 |
| Braves | 7 | 6 | 0 | 4 |
| Pirates | 5 | 7 | 0 | 5.5 |
| Reds | 4 | 9 | 0 | 7 |
| Phillies | 4 | 9 | 0 | 7 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Nationals | 7 | 2 | 0 | -- |
| Forsyth Country Day Middle School | 0 | 0 | 0 | 2.5 |
| Forsyth County Baseball | 0 | 0 | 0 | 2.5 |
| Forsyth Home School Varsity Baseball | 0 | 0 | 0 | 2.5 |
| Kevin Warden | 0 | 0 | 0 | 2.5 |
| Braves | 6 | 8 | 0 | 3.5 |
2013 TOURNAMENT SCHEDULE
2013 TOURNAMENT SCHEDULE
2013 All-Star player and manager applications are now online. Click "Read More" for more information and to download the applications.
As a proud sponsor of the Winston Salem National Little League, Score More Sports would like to extend a special offer to all WSNLL players.
If you are volunteering for WSNLL, you need to fill out a Volunteer Application form. Click "Read More" to download your form.
NO TOBACCO PRODUCTS ALLOWED NEAR FIELDS
Smoking allowed in Parking Lot
NO ALCOHOL ALLOWED
NO DOGS ALLOWED
NO LACROSSE/FIELD HOCKEY STICKS
FIREARMS PROHIBITED
|
2013 TOURNAMENT SCHEDULE Read More |
|
2013 All-Star player and manager applications are now online. Click "Read More" for more information and to download the applications. Read More |
|
|