Contact Us
Updated Saturday February 2, 2013 by Winston Salem National Little League.
5542 Phillips Bridge Road Winston-Salem, NC 27104
| Team | W | L | T | GB |
|---|---|---|---|---|
| Lugnuts | 8 | 3 | 0 | -- |
| Blue Claws | 8 | 4 | 0 | 0.5 |
| Ironbirds | 4 | 8 | 0 | 4.5 |
| Grasshoppers | 3 | 8 | 0 | 5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Stars | 9 | 4 | 0 | -- |
| Lookouts | 7 | 5 | 0 | 1.5 |
| Thunder | 6 | 7 | 0 | 3 |
| Rockhounds | 3 | 9 | 0 | 5.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Mud Hens | 11 | 1 | 0 | -- |
| Red Wings | 9 | 3 | 0 | 2 |
| Bulls | 6 | 6 | 0 | 5 |
| Bats | 5 | 7 | 0 | 6 |
| Knights | 3 | 9 | 0 | 8 |
| Iron Pigs | 2 | 10 | 0 | 9 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Mets | 11 | 2 | 0 | -- |
| Braves | 7 | 5 | 0 | 3.5 |
| Cubs | 7 | 5 | 0 | 3.5 |
| Pirates | 5 | 7 | 0 | 5.5 |
| Phillies | 4 | 9 | 0 | 7 |
| Reds | 3 | 9 | 0 | 7.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Nationals | 7 | 2 | 0 | -- |
| Forsyth Country Day Middle School | 0 | 0 | 0 | 2.5 |
| Forsyth County Baseball | 0 | 0 | 0 | 2.5 |
| Forsyth Home School Varsity Baseball | 0 | 0 | 0 | 2.5 |
| Kevin Warden | 0 | 0 | 0 | 2.5 |
| Braves | 5 | 8 | 0 | 4 |
5542 Phillips Bridge Road Winston-Salem, NC 27104